Unlock the doors to a promising career in environmental stewardship with our Water Treatment Level 2 course. Our course provides comprehensive training in water treatment processes. It covers modules on water quality, wastewater sampling and analysis, preliminary treatment, coagulation, flocculation, clarification, sedimentation, filtration, flotation, removal of fats, oils, and grease, inorganic constituents removal, ion exchange, biological processes of water treatment, aerobic processes of biological treatment, and disinfection.
After studying the course materials of the Water Treatment Level 2 there will be a written assignment test which you can take either during or at the end of the course. After successfully passing the test you will be able to claim the pdf certificate for £5.99. Original Hard Copy certificates need to be ordered at an additional cost of £9.60.
This Water Treatment Level 2 does not require you to have any prior qualifications or experience. You can just enrol and start learning.This Water Treatment Level 2 was made by professionals and it is compatible with all PC’s, Mac’s, tablets and smartphones. You will be able to access the course from anywhere at any time as long as you have a good enough internet connection.
Module 01: Overview of Water Treatment | |||
Overview of Water Treatment | 00:11:00 | ||
Module 02: Water Quality | |||
Water Quality | 00:29:00 | ||
Module 03: Wastewater Sampling and Analysis | |||
Wastewater Sampling and Analysis | 00:14:00 | ||
Module 04: Preliminary Treatment | |||
Preliminary Treatment | 00:28:00 | ||
Module 05: Coagulation, Flocculation and Clarification | |||
Coagulation, Flocculation and Clarification | 00:23:00 | ||
Module 06: Sedimentation | |||
Sedimentation | 00:14:00 | ||
Module 07: Filtration | |||
Filtration | 00:20:00 | ||
Module 08: Flotation | |||
Flotation | 00:19:00 | ||
Module 09: Removal of Fats, Oils and Grease | |||
Removal of Fats, Oils and Grease | 00:30:00 | ||
Module 10: Inorganic Constituents Removal | |||
Inorganic Constituents Removal | 00:28:00 | ||
Module 11: Ion Exchange | |||
Ion Exchange | 00:13:00 | ||
Module 12: Biological Process of Water Treatment | |||
Biological Process of Water Treatment | 00:29:00 | ||
Module 13: Aerobic Processes of Biological Treatment | |||
Aerobic Processes of Biological Treatment | 00:25:00 | ||
Module 14: Disinfection | |||
Disinfection | 00:19:00 | ||
Assignment | |||
Assignment – Water Treatment Level 2 | 00:00:00 |
Dive into the world of C# Programming – Beginner to Advanced and unlock the power of one of the most …
0
Transform your design capabilities with AutoCAD 3D: From Basics to Advanced Modelling. This comprehensive course is your gateway to mastering …
0
Unlock the potential of your organization with Process Improvement: How to Reduce Waste! In today’s fast-paced business environment, the ability …
0