Need help understanding the tech jargon bombarding your IT recruitment role? Our “IT for Recruiters” course equips you with the essential knowledge to navigate the digital landscape confidently. Demystify IT fundamentals, master key terminology, and gain insights into sought-after technologies. Boost your ability to source top IT talent and become an invaluable asset in today’s competitive recruitment market. (198 words)
After studying the course materials of the IT for Recruiters there will be a written assignment test which you can take either during or at the end of the course. After successfully passing the test you will be able to claim the pdf certificate for £5.99. Original Hard Copy certificates need to be ordered at an additional cost of £9.60.
This IT for Recruiters does not require you to have any prior qualifications or experience. You can just enrol and start learning.This IT for Recruiters was made by professionals and it is compatible with all PC’s, Mac’s, tablets and smartphones. You will be able to access the course from anywhere at any time as long as you have a good enough internet connection.
Introduction | |||
Introduction | 00:02:00 | ||
IT Fundamentals | |||
What is hardware and software | 00:04:00 | ||
Server | 00:08:00 | ||
Project Life cycle | 00:06:00 | ||
Software Development Life Cycle | 00:08:00 | ||
IT Terms Basics | |||
Methodologies | 00:09:00 | ||
CMS | 00:04:00 | ||
API | 00:04:00 | ||
CI/CD | 00:04:00 | ||
Stacks | 00:03:00 | ||
Native and Hybrid Native Apps | 00:02:00 | ||
IT Positions | |||
CTO | 00:13:00 | ||
IT Architect | 00:08:00 | ||
Product Owner | 00:12:00 | ||
Project Manager | 00:13:00 | ||
Product Manager | 00:06:00 | ||
PO vs PM vs Product Manager | 00:07:00 | ||
PO vs Product Manager | 00:04:00 | ||
Business Analyst | 00:09:00 | ||
Business Intelligence Specialist | 00:06:00 | ||
Data Engineer | 00:05:00 | ||
Data Scientist | 00:07:00 | ||
Data Engineer vs Data Scientist | 00:07:00 | ||
Agile Coach | 00:14:00 | ||
Scrum Master | 00:08:00 | ||
Agile Coach vs Scrum Master | 00:01:00 | ||
Frontend Developer | 00:06:00 | ||
Backend Developer | 00:06:00 | ||
Fullstack Developer | 00:04:00 | ||
Frontend vs Backend vs Fullstack Developer | 00:02:00 | ||
iOS Developer | 00:03:00 | ||
Android Developer | 00:04:00 | ||
UX Designer | 00:09:00 | ||
UI Designer | 00:08:00 | ||
UX vs UI Designer | 00:04:00 | ||
QA Engineer_Tester | 00:09:00 | ||
SysAdmin | 00:07:00 | ||
DevOps | 00:05:00 | ||
SEO | 00:10:00 | ||
IT Technologies. Programming Languages and Frameworks | |||
Programming languages and frameworks. Intro | 00:01:00 | ||
Programming languages and frameworks | 00:08:00 | ||
Java | 00:03:00 | ||
JavaScript | 00:02:00 | ||
Python | 00:01:00 | ||
C | 00:02:00 | ||
C++ | 00:03:00 | ||
C# | 00:02:00 | ||
HTML | 00:02:00 | ||
PHP | 00:02:00 | ||
SWIFT | 00:02:00 | ||
Objective-C | 00:01:00 | ||
Ruby | 00:02:00 | ||
SQL | 00:02:00 | ||
Go (Golang) | 00:01:00 | ||
Databases | |||
Database | 00:05:00 | ||
Types of Databases | 00:07:00 | ||
From Recruiter to Recruiter | |||
The day of an IT Recruiter | 00:05:00 | ||
Key principles | 00:03:00 | ||
Sourcing Tipps | 00:03:00 | ||
Good Bye Video | |||
Good Bye Video | 00:01:00 |
The Root Cause Analysis: Toolkit provides an in-depth look into solving complex problems with clarity and precision. This course empowers …
1
Imagine streamlining your business operations and enhancing efficiency like never before. Business Process Automation is your gateway to transforming the …
1
Master the art of productivity and digital organization with the Evernote Training – Basic Level. This course introduces you to …
0