
In the era where information is abundant and decisions are driven by data, have you ever pondered, “what is machine learning?” or “what is data science?” Dive into the realm of “Data Science & Machine Learning with R from A-Z,” a comprehensive guide to unravel these complexities. This course effortlessly blends the foundational aspects of data science with the intricate depths of machine learning algorithms, all through the versatile medium of R. As the digital economy booms, the demand for machine learning jobs continues to surge. Equip yourself with the proficiency to navigate this dynamic field and transition from being an inquisitive mind to a sought-after professional in the space of data science and machine learning with R.
Learning Outcomes:
After studying the course materials of the Data Science & Machine Learning with R from A-Z there will be a written assignment test which you can take either during or at the end of the course. After successfully passing the test you will be able to claim the pdf certificate for £5.99. Original Hard Copy certificates need to be ordered at an additional cost of £9.60.
This course is ideal for
This Data Science & Machine Learning with R from A-Z does not require you to have any prior qualifications or experience. You can just enrol and start learning.This Data Science & Machine Learning with R from A-Z was made by professionals and it is compatible with all PC’s, Mac’s, tablets and smartphones. You will be able to access the course from anywhere at any time as long as you have a good enough internet connection.
Data Science and Machine Learning Course Intro | |||
Data Science and Machine Learning Introduction | 00:03:00 | ||
What is Data Science | 00:10:00 | ||
Machine Learning Overview | 00:05:00 | ||
Who is This Course for | 00:03:00 | ||
Data Science and Machine Learning Marketplace | 00:05:00 | ||
Data Science and Machine Learning Job Opportunities | 00:03:00 | ||
Getting Started with R | |||
Getting Started | 00:11:00 | ||
Basics | 00:06:00 | ||
Files | 00:11:00 | ||
RStudio | 00:07:00 | ||
Tidyverse | 00:05:00 | ||
Resources | 00:04:00 | ||
Data Types and Structures in R | |||
Unit Introduction | 00:30:00 | ||
Basic Type | 00:09:00 | ||
Vector Part One | 00:20:00 | ||
Vectors Part Two | 00:25:00 | ||
Vectors – Missing Values | 00:16:00 | ||
Vectors – Coercion | 00:14:00 | ||
Vectors – Naming | 00:10:00 | ||
Vectors – Misc | 00:06:00 | ||
Creating Matrics | 00:31:00 | ||
List | 00:32:00 | ||
Introduction to Data Frames | 00:19:00 | ||
Creating Data Frames | 00:20:00 | ||
Data Frames: Helper Functions | 00:31:00 | ||
Data Frames Tibbles | 00:39:00 | ||
Intermediate R | |||
Intermediate Introduction | 00:47:00 | ||
Relational Operations | 00:11:00 | ||
Conditional Statements | 00:11:00 | ||
Loops | 00:08:00 | ||
Functions | 00:14:00 | ||
Packages | 00:11:00 | ||
Factors | 00:28:00 | ||
Dates and Times | 00:30:00 | ||
Functional Programming | 00:37:00 | ||
Data Import or Export | 00:22:00 | ||
Database | 00:27:00 | ||
Data Manipulation in R | |||
Data Manipulation in R Introduction | 00:36:00 | ||
Tidy Data | 00:11:00 | ||
The Pipe Operator | 00:15:00 | ||
The Filter Verb | 00:22:00 | ||
The Select Verb | 00:46:00 | ||
The Mutate Verb | 00:32:00 | ||
The Arrange Verb | 00:10:00 | ||
The Summarize Verb | 00:23:00 | ||
Data Pivoting | 00:43:00 | ||
JSON Parsing | 00:11:00 | ||
String Manipulation | 00:33:00 | ||
Web Scraping | 00:59:00 | ||
Data Visualization in R | |||
Data Visualization in R Section Intro | 00:17:00 | ||
Getting Started | 00:16:00 | ||
Aesthetics Mappings | 00:25:00 | ||
Single Variable Plots | 00:37:00 | ||
Two Variable Plots | 00:21:00 | ||
Facets, Layering, and Coordinate Systems | 00:18:00 | ||
Styling and Saving | 00:12:00 | ||
Creating Reports with R Markdown | |||
Creating with R Markdown | 00:29:00 | ||
Building Webapps with R Shiny | |||
Introduction to R Shiny | 00:26:00 | ||
A Basic R Shiny App | 00:31:00 | ||
Other Examples with R Shiny | 00:34:00 | ||
Introduction to Machine Learning | |||
Machine Learning Part 1 | 00:22:00 | ||
Machine Learning Part 2 | 00:47:00 | ||
Starting A Career in Data Science | |||
Starting a Data Science Career Section Overview | 00:03:00 | ||
Data Science Resume | 00:04:00 | ||
Getting Started with Freelancing | 00:05:00 | ||
Top Freelance Websites | 00:05:00 | ||
Personal Branding | 00:05:00 | ||
Importance of Website and Blo | 00:04:00 | ||
Networking Do’s and Don’ts | 00:04:00 | ||
Assignment | |||
Assignment – Data Science & Machine Learning with R | 00:00:00 |
Step into a world where creativity meets technology and transform blank canvases into vibrant masterpieces using Digital Painting. This course, …
0
Master the art of efficient project planning and streamlined control with the power of Microsoft Project. This comprehensive course unlocks …
0
Take control of your email management and organization like never before with The Complete Microsoft Outlook Masterclass. This comprehensive course …
2
$427.70 Original price was: $427.70.$27.30Current price is: $27.30. ex Vat