Struggling to keep track of your income and expenses or always running short before the month ends? This Financial Wellness: Managing Personal Cash Flow course helps you take control of your money with confidence. Learn how to budget effectively, track spending, manage bills, and build healthy financial habits. Whether you’re looking to reduce financial stress or plan for future goals, this course equips you with practical strategies to improve cash flow and achieve greater financial stability.
| Section 01: Introduction to Personal Cash Flow (Part 1) | |||
| Module 01: Introduction to Personal Cash Flow (Part 1) | 00:09:00 | ||
| Section 02: Introduction to Personal Cash Flow (Part 2) | |||
| Module 02: Introduction to Personal Cash Flow (Part 2) | 00:14:00 | ||
| Section 03: Increasing Income and Reducing Expenses | |||
| Module 03: Increasing Income and Reducing Expenses | 00:10:00 | ||
| Section 04: The Role of Money in Personal Finance | |||
| Module 04: The Role of Money in Personal Finance | 00:09:00 | ||
| Section 05: Borrowing, Saving, and Investment Basics | |||
| Module 05: Borrowing, Saving, and Investment Basics | 00:10:00 | ||
| Section 06: Accounting and Personal Finances (Part 1) | |||
| Module 06: Accounting and Personal Finances (Part 1) | 00:11:00 | ||
| Section 07: Accounting and Personal Finances (Part 2) | |||
| Module 07: Accounting and Personal Finances (Part 2) | 00:10:00 | ||
| Section 08: Cash Flow Planning (Part 1) | |||
| Module 08: Cash Flow Planning (Part 1) | 00:11:00 | ||
| Section 09: Cash Flow Planning (Part 2) | |||
| Module 09: Cash Flow Planning (Part 2) | 00:11:00 | ||
| Section 10: Understanding Personal Money Management (Part 1) | |||
| Module 10: Understanding Personal Money Management (Part 1) | 00:12:00 | ||
| Section 11: Understanding Personal Money Management (Part 2) | |||
| Module 11: Understanding Personal Money Management (Part 2) | 00:10:00 | ||
| Section 12: Understanding and Managing Credit | |||
| Module 12: Understanding and Managing Credit | 00:11:00 | ||
| Section 13: Borrowing, Credit, and Debt (Part 1) | |||
| Module 13: Borrowing, Credit, and Debt (Part 1) | 00:11:00 | ||
| Section 14: Borrowing, Credit, and Debt (Part 2) | |||
| Module 14: Borrowing, Credit, and Debt (Part 2) | 00:09:00 | ||
| Section 15: Managing Personal Insurance | |||
| Module 15: Managing Personal Insurance | 00:13:00 | ||
| Section 16: Types of Insurance Policies | |||
| Module 16: Types of Insurance Policies | 00:11:00 | ||
| Section 17: Understanding Tax and Financial Strategies | |||
| Module 17: Understanding Tax and Financial Strategies | 00:10:00 | ||
| Section 18: Financial Planning Strategies | |||
| Module 18: Financial Planning Strategies | 00:22:00 | ||
| Section 19: Designing a Personal Budget | |||
| Module 19: Designing a Personal Budget | 00:17:00 | ||
| Section 20: Money and Mental Health | |||
| Module 20: Money and Mental Health | 00:13:00 | ||
$557.70 Original price was: $557.70.$26Current price is: $26. ex Vat
Level: Intermediate
Duration: 3 hours, 54 minutes
Students: 0



