Worried about where your money goes each month or struggling to stay financially organized? This Financial Wellness: Managing Personal Cash Flow course teaches you how to manage your income with clarity and control. Learn smart budgeting techniques, expense tracking, and strategies to balance spending and saving effectively. Whether you’re aiming to reduce stress or build a secure financial future, this course helps you develop strong money management habits and make confident financial decisions every day.
| Section 01: Introduction to Financial Wellbeing | |||
| Module 01: Introduction to Financial Wellbeing | 00:11:00 | ||
| Section 02: Understanding Personal Cash Flow | |||
| Module 02: Understanding Personal Cash Flow | 00:10:00 | ||
| Section 03: Maximising Personal Cash Flow | |||
| Module 03: Maximising Personal Cash Flow | 00:12:00 | ||
| Section 04: The Importance of Personal Finance | |||
| Module 04: The Importance of Personal Finance | 00:09:00 | ||
| Section 05: Borrowing and Saving Essentials | |||
| Module 05: Borrowing and Saving Essentials | 00:10:00 | ||
| Section 06: Accounting Principles for Personal Finance | |||
| Module 06: Accounting Principles for Personal Finance | 00:10:00 | ||
| Section 07: Cash Flow Planning Strategies | |||
| Module 07: Cash Flow Planning Strategies | 00:11:00 | ||
| Section 08: Advanced Cash Flow Planning | |||
| Module 08: Advanced Cash Flow Planning | 00:14:00 | ||
| Section 09: Effective Personal Money Management | |||
| Module 09: Effective Personal Money Management | 00:11:00 | ||
| Section 10: Creating and Sticking to a Budget | |||
| Module 10: Creating and Sticking to a Budget | 00:09:00 | ||
| Section 11: Debt Management and Credit Awareness | |||
| Module 11: Debt Management and Credit Awareness | 00:10:00 | ||
| Section 12: Responsible Credit Usage | |||
| Module 12: Responsible Credit Usage | 00:14:00 | ||
| Section 13: Personal Insurance Fundamentals | |||
| Module 13: Personal Insurance Fundamentals | 00:10:00 | ||
| Section 14: Types of Personal Insurance | |||
| Module 14: Types of Personal Insurance | 00:10:00 | ||
| Section 15: Understanding Taxation and Personal Tax Strategies | |||
| Module 15: Understanding Taxation and Personal Tax Strategies | 00:11:00 | ||
| Section 16: Financial Strategies for Individuals and Families | |||
| Module 16: Financial Strategies for Individuals and Families | 00:17:00 | ||
| Section 17: Building Wealth through Smart Investments | |||
| Module 17: Building Wealth through Smart Investments | 00:11:00 | ||
| Section 18: The Psychology of Money and Financial Decision-Making | |||
| Module 18: The Psychology of Money and Financial Decision-Making | 00:10:00 | ||
| Section 19: Digital Banking and Financial Technology | |||
| Module 19: Digital Banking and Financial Technology | 00:12:00 | ||
| Section 20: Managing Financial Risks and Uncertainties | |||
| Module 20: Managing Financial Risks and Uncertainties | 00:11:00 | ||
$557.70 Original price was: $557.70.$26Current price is: $26. ex Vat
Level: Intermediate
Duration: 3 hours, 43 minutes
Students: 0



