Uplift Your Career & Skill Up to Your Dream Job – Learning Simplified From Home!
Kickstart your career & boost your employability by helping you discover your skills, talents and interests with our special Internet of Things (IoT) Course. You’ll create a pathway to your ideal job as this course is designed to uplift your career in the relevant industry. It provides professional training that employers are looking for in today’s workplaces.
The Internet of Things (IoT) Course is one of the most prestigious training offered at StudyHub and is highly valued by employers for good reason. This Internet of Things (IoT) Course has been designed by industry experts to provide our learners with the best learning experience possible to increase their understanding of their chosen field.
This Internet of Things (IoT) Course, like every one of Study Hub’s courses, is meticulously developed and well researched. Every one of the topics is divided into elementary modules, allowing our students to grasp each lesson quickly.
At StudyHub, we don’t just offer courses; we also provide a valuable teaching process. When you buy a course from StudyHub, you get unlimited Lifetime access with 24/7 dedicated tutor support.
After studying the course materials of the Internet of Things (IoT) there will be a written assignment test which you can take either during or at the end of the course. After successfully passing the test you will be able to claim the pdf certificate for £5.99. Original Hard Copy certificates need to be ordered at an additional cost of £9.60.
This Internet of Things (IoT) course is ideal for
This Internet of Things (IoT) does not require you to have any prior qualifications or experience. You can just enrol and start learning.This Internet of Things (IoT) was made by professionals and it is compatible with all PC’s, Mac’s, tablets and smartphones. You will be able to access the course from anywhere at any time as long as you have a good enough internet connection.
As this course comes with multiple courses included as bonus, you will be able to pursue multiple occupations. This Internet of Things (IoT) is a great way for you to gain multiple skills from the comfort of your home.
Course Agenda | |||
Module 01: Introduction | 00:02:00 | ||
Module 02: Course Agenda | 00:03:00 | ||
Unit 01: Introduction | |||
Module 01: Introduction to Internet of Things | 00:13:00 | ||
Module 02: Choosing Cloud Services for IoT | 00:05:00 | ||
Module 03: What is Raspberry Pi Part 1? | 00:09:00 | ||
Module 04: What is Raspberry Pi Part 2? | 00:06:00 | ||
Unit 02: Raspberry Pi Installation | |||
Module 01: Downloading OS for Raspberry Pi Noobs-Raspbian | 00:07:00 | ||
Module 02: Install OS using NOOBS | 00:11:00 | ||
Module 03: Remote Control of Raspberry Pi Using VNC Viewer | 00:10:00 | ||
Module 04: Install OS using Raspbian Image part 1 | 00:06:00 | ||
Module 05: Install OS using Raspbian Image part 2 | 00:02:00 | ||
Unit 03: Getting Around Raspberry Pi | |||
Module 01: Getting Around Raspbian Operating System part 1 | 00:10:00 | ||
Module 02: Getting around Raspbian Operating System part 2 | 00:08:00 | ||
Module 03: Getting around Raspbian Operating System part 3 | 00:06:00 | ||
Module 04: How To Run Python program On Raspberry Pi | 00:09:00 | ||
Unit 04: Raspberry Pi GPIO Output | |||
Module 01: Raspberry PI GPIO Concepts | 00:07:00 | ||
Module 02: Raspberry Pi GPIO Interfacing Single LED | 00:17:00 | ||
Module 03: Raspberry Pi GPIO Interfacing Multiple LED’s | 00:09:00 | ||
Module 04: Rapberry Pi GPIO Interfacing Buzzer | 00:03:00 | ||
Unit 05: Output from Raspberry Pi | |||
Module 01: Raspberry Pi and Transistorized Switching | 00:09:00 | ||
Module 02: Raspberry Pi and Relay part 1 | 00:13:00 | ||
Module 03: Raspberry Pi and Relay part 2 | 00:08:00 | ||
Unit 06: Inputs to Raspberry Pi | |||
Module 01: Accepting Digital Input on Raspberry Pi Part 1 | 00:13:00 | ||
Module 02: Accepting Digital Inputs on Raspberry Pi Part 2 | 00:07:00 | ||
Unit 07: Sensor Interfacing | |||
Module 01: Sensor Interfacing With Raspberry Pi LDR1 | 00:05:00 | ||
Module 02: Sensor Interfacing With Raspberry Pi LDR 2 | 00:10:00 | ||
Module 03: Sensor Interfacing With Raspberry Pi LDR 3 | 00:07:00 | ||
Module 04: Sensor Interfacing with Rapberry Pi DHTT11 part 1 | 00:10:00 | ||
Module 05: Sensor Interfacing with Rapberry Pi DHTT11 part 2 | 00:10:00 | ||
Module 06: Sensor Interfacing with Raspberry pi Using SenseHAT | 00:11:00 | ||
Module 07: Ultrasonic Sensor Interfacing with Raspberry Pi | 00:14:00 | ||
Unit 08: Interfacing of I2C Based BMP180 Sensor with Raspberry Pi | |||
Module 01: BMP180 with Raspberry Pi | 00:07:00 | ||
Module 02: Enabling I2C on Raspberry Pi | 00:05:00 | ||
Module 03: BMP180 Python Code | 00:06:00 | ||
Unit 09: Internet of Things with Microsoft Azure | |||
Module 01: Getting Started With IoT | 00:11:00 | ||
Module 02: Getting Started with Microsoft Azure IoT Hub Part 1 | 00:04:00 | ||
Module 03: Getting Started with Microsoft Azure IoT Hub Part 2 | 00:05:00 | ||
Module 04: Getting Started with Microsoft Azure IoT Hub Part 3 | 00:09:00 | ||
Module 05: Create Device inside Azure IoT Hub | 00:06:00 | ||
Module 06: Enable Azure Cloud Shell and enable IoT Extension | 00:08:00 | ||
Module 07: Send Data to Azure IoT Hub Using Python Program | 00:09:00 | ||
Module 08: Send Actual Temperature and Humidity Values to Azure IoT hub | 00:03:00 | ||
Module 09: Storing the Data on Microsoft Azure Using Custom Gateway | 00:13:00 | ||
Module 10: Save data to blob storage using Stream Analytics Job | 00:12:00 | ||
Module 11: Data Visualization with Power BI Part 1 | 00:07:00 | ||
Module 12: Data Visualization with Power BI Part 2 | 00:12:00 | ||
Module 13: Creating Custom web app with azure for data visualization Part 1 | 00:10:00 | ||
Module 14: Creating Custom web app with azure for data visualization Part 2 | 00:14:00 | ||
Module 15: Creating Custom web app with azure for data visualization Part 3 | 00:12:00 | ||
Module 16: Dealing with password error while pushing your webapp to azure | 00:01:00 | ||
Module 17: Cleaning up Azure Resources | 00:02:00 | ||
Module 18: Remote Monitoring using Azure Logic App Part 1 | 00:12:00 | ||
Module 19: Remote Monitoring using Azure Logic App Part 2 | 00:10:00 | ||
Unit 10: IoT with Thingspeak | |||
Module 01: Introduction to Thingspeak | 00:06:00 | ||
Module 02: Create an account and send data to Thingspeak | 00:08:00 | ||
Unit 11: Learn a new platform, Adafruit IO | |||
Module 01: Getting started with SaaS IoT Platform io.adafruit.com | 00:08:00 | ||
Module 02: What is MQTT? | 00:10:00 | ||
Module 03: Sending Data to Adafruit Io Using MQTT Part 1 | 00:17:00 | ||
Module 04: Sending Data to Adafruit io Using MQTT part 2 | 00:14:00 | ||
Module 05: Home automation project with adafruit IO Part 1 | 00:15:00 | ||
Module 06: Home Automation Project with Adafruit IO Part 2 | 00:02:00 | ||
Unit 12: IOT Security | |||
Module 01: IoT Security | 00:14:00 | ||
Module 02: Conclusion | 00:01:00 | ||
Assignment | |||
Assignment – Internet of Things (IoT) | 00:00:00 |
Step into a transformative journey with this Personal Development Course, designed to reshape how you see yourself and your potential. …
1
Step into a transformative journey where you can truly boost your confidence and self-esteem to new heights. This course is …
1
Step into the world of seamless content creation with The OBS Course for Recording, your gateway to professional-quality video production. …
0