UK employers advertise £25,000–£55,000 annual salaries for professionals who confidently handle workplace technology. Organisations increasingly expect staff to manage data, digital tools, and online systems efficiently. The IT Skills for IT / Non-IT Professionals course helps learners strengthen modern workplace abilities, making them valuable contributors across industries such as business, administration, finance, and customer service.
This programme builds confidence with essential computing knowledge used in daily operations. Learners gain structured guidance on productivity tools, digital communication, data handling, and security awareness. It benefits job seekers, office employees, entrepreneurs, and career changers who want stronger digital competence. Anyone aiming to work smarter with technology or improve career opportunities will find this course a valuable step toward professional growth.
This IT Skills for IT/Non-IT Professionals course does not require you to have any prior qualifications or experience. You can just enrol and start learning. This IT Skills for IT/Non-IT Professionals course was made by professionals and it is compatible with all PC’s, Mac’s, tablets and smartphones. You will be able to access the course from anywhere at any time as long as you have a good enough internet connection.
After studying the course materials, there will be a written assignment test which you can take at the end of the course. After successfully passing the test you will be able to claim the PDF certificate for £9.99. Original Hard Copy certificates need to be ordered at an additional cost of £19.99.
| Section 1: Introduction | |||
| Unit 1: Introduction | 00:01:00 | ||
| Unit 2: Course Outline | 00:06:00 | ||
| Section 2: Information Technology | |||
| Unit 1: Facts about Information Technology (IT) | 00:05:00 | ||
| Unit 2: What is Information Technology & How IT Works | 00:02:00 | ||
| Section 3: Components of IT | |||
| Unit 1: IT Components | 00:02:00 | ||
| Section 4: Hardware | |||
| Unit 1: What is Hardware | 00:02:00 | ||
| Unit 2: Examples of Computer | 00:02:00 | ||
| Unit 3: Computer Hardware Manufacturers | 00:04:00 | ||
| Unit 4: Hardware Jobs | 00:05:00 | ||
| Section 5: Operating System | |||
| Unit 1: What is Operating System | 00:02:00 | ||
| Unit 2: Examples of Operating System | 00:08:00 | ||
| Unit 3: Operating System Jobs | 00:10:00 | ||
| Unit 4: OS Tools Related Jobs | 00:02:00 | ||
| Section 6: Application/Software | |||
| Unit 1: What is Application/Software | 00:03:00 | ||
| Unit 2: Software Building Tools and Languages | 00:03:00 | ||
| Unit 3: Software/Application Building Jobs | 00:03:00 | ||
| Unit 4: Software/Application User Jobs | 00:03:00 | ||
| Section 7: Networking | |||
| Unit 1: What is Computer Networking | 00:02:00 | ||
| Unit 2: Computer Network Companies | 00:02:00 | ||
| Unit 3: Network Jobs | 00:04:00 | ||
| Section 8: Security | |||
| Unit 1: What is Computer Security | 00:02:00 | ||
| Unit 2: Security Companies | 00:01:00 | ||
| Unit 3: Security Jobs | 00:03:00 | ||
| Section 9: Traffic Flow & Enterprise Level IT Components | |||
| Unit 1: How Information Flow within IT | 00:02:00 | ||
| Unit 2: Enterprise Level IT Components | 00:02:00 | ||
| Section 10: Storage | |||
| Unit 1: What is Storage | 00:05:00 | ||
| Unit 2: Storage Companies and Technologies | 00:02:00 | ||
| Unit 3: Jobs in Storage | 00:02:00 | ||
| Section 11: Database | |||
| Unit 1: What is Database | 00:02:00 | ||
| Unit 2: Database Type and Technologies | 00:04:00 | ||
| Unit 3: Database Jobs | 00:02:00 | ||
| Section 12: Virtualisation & Cloud | |||
| Unit 1: What is Virtualisation | 00:03:00 | ||
| Unit 2: What is Cloud Technology | 00:02:00 | ||
| Unit 3: Virtualisation and Cloud Companies | 00:02:00 | ||
| Unit 4: Virtualisation and Cloud Jobs | 00:02:00 | ||
| Section 13: Management & Other IT Jobs | |||
| Unit 1: IT Management Jobs | 00:03:00 | ||
| Unit 2: Other IT Jobs | 00:09:00 | ||
| Assignment | |||
| Assignment – IT Skills for IT / Non – IT Professionals | 00:00:00 | ||
| Order your Certificate | |||
| Order your Certificate | 00:00:00 | ||
$557.70 Original price was: $557.70.$26Current price is: $26. ex Vat
Level: Intermediate
Duration: 1 hour, 59 minutes
Students: 181



