Uplift Your Career & Skill Up to Your Dream Job – Learning Simplified From Home!
Kickstart your career & boost your employability by helping you discover your skills, talents and interests with our special Structural Design: LEED V4.1 Building Design and Construction Course. You’ll create a pathway to your ideal job as this course is designed to uplift your career in the relevant industry. It provides professional training that employers are looking for in today’s workplaces.
The Structural Design: LEED V4.1 Building Design and Construction Course is one of the most prestigious training offered at StudyHub and is highly valued by employers for good reason. This Structural Design: LEED V4.1 Building Design and Construction Course has been designed by industry experts to provide our learners with the best learning experience possible to increase their understanding of their chosen field.
This Structural Design: LEED V4.1 Building Design and Construction Course, like every one of Study Hub’s courses, is meticulously developed and well researched. Every one of the topics is divided into elementary modules, allowing our students to grasp each lesson quickly.
At StudyHub, we don’t just offer courses; we also provide a valuable teaching process. When you buy a course from StudyHub, you get unlimited Lifetime access with 24/7 dedicated tutor support.
After studying the course materials of the Structural Design: LEED V4.1 Building Design and Construction there will be a written assignment test which you can take either during or at the end of the course. After successfully passing the test you will be able to claim the pdf certificate for £5.99. Original Hard Copy certificates need to be ordered at an additional cost of £9.60.
This Structural Design: LEED V4.1 Building Design and Construction course is ideal for
This Structural Design: LEED V4.1 Building Design and Construction does not require you to have any prior qualifications or experience. You can just enrol and start learning.This Structural Design: LEED V4.1 Building Design and Construction was made by professionals and it is compatible with all PC’s, Mac’s, tablets and smartphones. You will be able to access the course from anywhere at any time as long as you have a good enough internet connection.
As this course comes with multiple courses included as bonus, you will be able to pursue multiple occupations. This Structural Design: LEED V4.1 Building Design and Construction is a great way for you to gain multiple skills from the comfort of your home.
Introduction | |||
Introduction | 00:01:00 | ||
Integrative Process | |||
Integrative Process | 00:04:00 | ||
Location & Transportation | |||
Overview | 00:03:00 | ||
LEED Neigbourhood Development | 00:03:00 | ||
Sensitive Land Protection | 00:02:00 | ||
High_Priority_Site | 00:02:00 | ||
Surrounding Density & Diverse Uses | 00:07:00 | ||
Access to Quality Transit | 00:06:00 | ||
Bicycle Facilites | 00:07:00 | ||
Reduced Parking Footprint | 00:03:00 | ||
Green Vehicles | 00:04:00 | ||
Sustainable Sites | |||
Overview | 00:02:00 | ||
Construction Activity Pollution Prevention | 00:03:00 | ||
Environmental Site Assessment | 00:03:00 | ||
Protect or Restore Habitat | 00:04:00 | ||
Open Space | 00:03:00 | ||
Rainwater Management | 00:04:00 | ||
Heat Island Reduction | 00:04:00 | ||
Light Pollution Reduction | 00:05:00 | ||
Site Master Plan | 00:02:00 | ||
Tenant Design and Construction Guidelines | 00:02:00 | ||
Places of Respite | 00:03:00 | ||
Direct Exterior Access | 00:02:00 | ||
Joint Use Facilities | 00:03:00 | ||
Water Efficiency | |||
Overview | 00:01:00 | ||
Prereq Outdoor Water Use | 00:03:00 | ||
Prereq Indoor Water Use | 00:04:00 | ||
Building Water Metering Credit | 00:02:00 | ||
Credit Outdoor Water Use | 00:02:00 | ||
Indoor Water Use | 00:03:00 | ||
Cooling Tower Water use | 00:03:00 | ||
Building Water Metering Credit | 00:02:00 | ||
Energy & Atmosphere | |||
Overview | 00:02:00 | ||
Fundamental Commissioning & Verification | 00:04:00 | ||
Minimum Energy Performance | 00:03:00 | ||
Prereq Building Level Energy Metering | 00:02:00 | ||
Fundamental Refrigerant Management | 00:02:00 | ||
Enhanced Commissioning | 00:05:00 | ||
Optimise Energy Performance | 00:05:00 | ||
Advanced Energy Metering | 00:02:00 | ||
Grid Harmonization | 00:05:00 | ||
Renewable Energy | 00:03:00 | ||
Enhanced Refrigerant Management | 00:03:00 | ||
Materials & Resources | |||
Overview | 00:02:00 | ||
Storage and Collection of Recyclables | 00:03:00 | ||
Construction_and_Demolition Waste_Management_Planning | 00:02:00 | ||
Preq_PBT Source Reduction – Mercury | 00:03:00 | ||
Building Life-Cycle Impact Reduction | 00:06:00 | ||
BPDO_Environmental Product Declaration | 00:06:00 | ||
BPDO_Sourcing of Raw Materials | 00:03:00 | ||
BPDO_Material Ingredients | 00:06:00 | ||
PBT Source Reduction – Mercury | 00:02:00 | ||
PBT Source Reduction – Lead Cadmium Copper | 00:03:00 | ||
Furniture and Medical Furnishings | 00:04:00 | ||
Design for Flexibilty | 00:02:00 | ||
Construction and Demolition Waste Management | 00:03:00 | ||
Indoor Environment Quality | |||
Overview | 00:01:00 | ||
Min Indoor Air Quality Performance | 00:05:00 | ||
Environmental Tobacco Smoke Control | 00:03:00 | ||
Minimum Accoustic Performance | 00:03:00 | ||
Enhanced Indoor Air Quality Strategies | 00:02:00 | ||
Low Emitting Materials | 00:06:00 | ||
Construction Indoor Air Quality Management Plan | 00:04:00 | ||
Indoor Air Quality Assessment | 00:04:00 | ||
Thermal Comfort | 00:04:00 | ||
Interior lighting | 00:06:00 | ||
Daylight | 00:06:00 | ||
Quality Views | 00:03:00 | ||
Accoustic Performance | 00:03:00 | ||
Innovation | |||
Innovation Credit | 00:03:00 | ||
Regional Priority | |||
Regional Priority Credit | 00:02:00 | ||
Completion & Reflection | |||
Completion & Reflection | 00:01:00 | ||
Assignment | |||
Assignment – LEED V4.1 – Building Design and Construction | 00:00:00 | ||
Order your Certificate | |||
Order your Certificate | 00:00:00 |
Dive into the world of C# Programming – Beginner to Advanced and unlock the power of one of the most …
0
Transform your design capabilities with AutoCAD 3D: From Basics to Advanced Modelling. This comprehensive course is your gateway to mastering …
0
Unlock the potential of your organization with Process Improvement: How to Reduce Waste! In today’s fast-paced business environment, the ability …
0