Unlock the world of creativity with our Basic Photography course, designed for those eager to transform their vision into captivating images. This course goes beyond just learning how to use a camera—it explores the delicate interplay between light, shutter, aperture, and other core elements of photography. Whether you’re a complete beginner or have some foundational knowledge, this course will help you master the art of capturing breathtaking photos in any condition. By diving deep into how light works with your camera, understanding ISO, white balance, and dynamic range, you’ll develop the confidence to shoot in various environments, from low light to bright outdoor settings. The Basic Photography course focuses on building a strong technical foundation so you can harness the full potential of your camera. Learn to control shutter speed, manipulate aperture, and achieve perfect exposure, all while discovering the subtle nuances that separate amateur shots from professional-quality images. This structured yet flexible approach to photography will provide you with the clarity to confidently experiment and explore the vast possibilities of visual storytelling. The Basic Photography course is your gateway to mastering the craft and creating images that leave a lasting impression.
Learning Outcomes
After studying the course materials of the Basic Photography there will be a written assignment test which you can take either during or at the end of the course. After successfully passing the test you will be able to claim the pdf certificate for £4.99. Original Hard Copy certificates need to be ordered at an additional cost of £8.
This Basic Photography does not require you to have any prior qualifications or experience. You can just enrol and start learning.This Basic Photography was made by professionals and it is compatible with all PC’s, Mac’s, tablets and smartphones. You will be able to access the course from anywhere at any time as long as you have a good enough internet connection.
Section 01 | |||
Photography for Beginners | 00:02:00 | ||
Light and Light | 00:03:00 | ||
Camera Types | 00:01:00 | ||
Section 02 | |||
Lighting | 00:02:00 | ||
The Shutter | 00:02:00 | ||
The Aperture | 00:01:00 | ||
Section 03 | |||
Anatomy of a Camera | 00:03:00 | ||
Pressing the Shutter Button | 00:02:00 | ||
Autofocus | 00:04:00 | ||
Section 04 | |||
The Shutter | 00:01:00 | ||
Shutter Speed | 00:02:00 | ||
Shutter Control | 00:01:00 | ||
Stop | 00:01:00 | ||
Shutter Speed Priority Mode | 00:02:00 | ||
Exercise Shutter Speed | 00:01:00 | ||
Interplay | 00:01:00 | ||
Control Movement | 00:02:00 | ||
Shutter Speeds Stops | 00:01:00 | ||
Exercise Shutter Speed | 00:01:00 | ||
Section 05 | |||
The Aperture | 00:01:00 | ||
Aperture Steps | 00:02:00 | ||
Aperture Priority Mode | 00:02:00 | ||
Lenses | 00:01:00 | ||
Sharpness Depth, Deep Photography | 00:02:00 | ||
Depth Of Field, Shallow Photography | 00:01:00 | ||
Section 06 | |||
ISO | 00:03:00 | ||
Determining High ISO | 00:01:00 | ||
Low Light Photography | 00:03:00 | ||
Section 07 | |||
White Balance | 00:02:00 | ||
Manually Adjusting White Balance | 00:01:00 | ||
RAW | 00:01:00 | ||
Section 08 | |||
Metering | 00:01:00 | ||
Varying Light Measurement | 00:01:00 | ||
Section 09 | |||
Compensating Exposure | 00:02:00 | ||
The Histogram | 00:01:00 | ||
Tone And Color | 00:01:00 | ||
Bracketing | 00:01:00 | ||
Practicing Compensation | 00:01:00 | ||
Section 10 | |||
Dynamic Range | 00:02:00 | ||
Bright Lights | 00:01:00 | ||
The Flash | 00:02:00 | ||
Section 11 | |||
Manual Priority Mode | 00:03:00 |
Step into a transformative journey with this Personal Development Course, designed to reshape how you see yourself and your potential. …
1
Step into a transformative journey where you can truly boost your confidence and self-esteem to new heights. This course is …
1
Step into a transformative learning experience with our Problem Solving and Decision Making course, designed to elevate your approach to …
2