Embark on a transformative journey into electronic and electrical device maintenance and troubleshooting. Through our meticulously crafted course, you will delve into the intricacies of repairing, testing, and troubleshooting electronic components, equipping yourself with indispensable skills for the modern technological landscape.
Throughout this comprehensive programme, you will embark on an immersive exploration, navigating through the fundamentals of electronic and electrical maintenance and repair. From mastering essential tools to understanding the intricate workings of electronic components, each module is designed to empower you with practical expertise and problem-solving acumen.
By the end of this course, you will emerge as a proficient troubleshooter, capable of diagnosing and rectifying a myriad of electronic and electrical issues with confidence and precision. Whether you aspire to pursue a career in electronics maintenance or enhance your existing skill set, this course is a cornerstone for your journey towards technical proficiency and professional success.
After studying the course materials of the Electronic & Electrical Devices Maintenance & Troubleshooting there will be a written assignment test which you can take either during or at the end of the course. After successfully passing the test you will be able to claim the pdf certificate for £5.99. Original Hard Copy certificates need to be ordered at an additional cost of £9.60.
This Electronic & Electrical Devices Maintenance & Troubleshooting does not require you to have any prior qualifications or experience. You can just enrol and start learning.This Electronic & Electrical Devices Maintenance & Troubleshooting was made by professionals and it is compatible with all PC’s, Mac’s, tablets and smartphones. You will be able to access the course from anywhere at any time as long as you have a good enough internet connection.
Electronic & Electrical Devices Maintenance & Troubleshooting | |||
Section 1: Introduction & Getting Started | |||
Unit 1: Introduction | 00:02:00 | ||
Unit 2: Instructor’s Introduction | 00:03:00 | ||
Section 2: Electronic and Electrical maintenance Repair | |||
Unit 1: Becoming a Troubleshooter | 00:02:00 | ||
Section 3: Tools Needed | |||
Unit 1: Tools Needed | 00:01:00 | ||
Unit 2: Multimeters | 00:07:00 | ||
Unit 3: Wire Cutter and Stripper | 00:03:00 | ||
Unit 4: Wiring Tools Soldering Iron | 00:02:00 | ||
Unit 5: Screw Drivers | 00:03:00 | ||
Unit 6: Pliers | 00:02:00 | ||
Unit 7: Wrench | 00:02:00 | ||
Unit 8: Oscilloscope and Function Generator | 00:03:00 | ||
Section 4: Electronic Components | |||
Unit 1: Passive Electronic Components | 00:03:00 | ||
Unit 2: Active Electronic Component Diode | 00:03:00 | ||
Unit 3: Active Electronic Component Transistor | 00:03:00 | ||
Unit 4: Common Electronic and Electrical Components | 00:05:00 | ||
Section 5: Testing | |||
Unit 1: Testing a Fuse | 00:03:00 | ||
Unit 2: Testing a Bulb or Lamp | 00:02:00 | ||
Unit 3: Testing a Switch | 00:01:00 | ||
Unit 4: Testing a Transformer | 00:04:00 | ||
Unit 5: Testing a Resistance | 00:08:00 | ||
Section 6: Troubleshooting | |||
Unit 1: Safety Concerns | 00:05:00 | ||
Unit 2: Main Concerns – Maintenance | 00:02:00 | ||
Unit 3: Main Concerns – Servicing | 00:02:00 | ||
Unit 4: Troubleshooting Part – 1 | 00:03:00 | ||
Unit 5: Troubleshooting Part – 2 | 00:04:00 | ||
Section 7: Introduction to Electronic Components: A Step by Step Guide | |||
Unit 1: Introduction | 00:05:00 | ||
Unit 2: Voltage Current and Resistance | 00:06:00 | ||
Unit 3: Types of Current | 00:03:00 | ||
Unit 4: Types of Circuits | 00:02:00 | ||
Unit 5: Practical: Introduction to Digital Multimeter DMM | 00:07:00 | ||
Unit 6: Volt Ohm Meter Basics | 00:05:00 | ||
Unit 7: Measuring Voltage | 00:13:00 | ||
Unit 8: Practical: How to Measure DC Voltage | 00:03:00 | ||
Unit 9: Measuring Current | 00:05:00 | ||
Unit 10: Measuring Currents – Lab Experiment Explained | 00:11:00 | ||
Unit 11: Practical 1: How to Measure Current | 00:04:00 | ||
Unit 12: Practical 2: How to Measure Current | 00:01:00 | ||
Unit 13: Measuring Resistance | 00:08:00 | ||
Unit 14: Practical: How to Test Resistors | 00:05:00 | ||
Unit 15: Circuit Diagram Basics and Basic Symbols | 00:12:00 | ||
Unit 16: Introduction to Resistor and Color Band Coding | 00:09:00 | ||
Unit 17: Power Dissipation + Parallel and Series Resistors | 00:12:00 | ||
Unit 18: Ohm’s Law | 00:14:00 | ||
Unit 19: Introduction to Capacitors | 00:11:00 | ||
Unit 20: Capacitors Behavior + Capacitors in Series and Parallel | 00:07:00 | ||
Unit 21: Practical 1: How to Test a Capacitor | 00:03:00 | ||
Unit 22: Practical 2: How to Test A Capacitor | 00:02:00 | ||
Unit 23: Introduction to Inductors | 00:07:00 | ||
Unit 24: Practical: How to Test and Measure Coils | 00:06:00 | ||
Unit 25: Introduction to Diode + Zener Diode and LED | 00:08:00 | ||
Unit 26: Practical 1: How to Test a Diode | 00:02:00 | ||
Unit 27: Practical 2: How to Test a Diode | 00:02:00 | ||
Unit 28: Introduction to Transistors | 00:10:00 | ||
Unit 29: Practical 1: How to Test a Transistor | 00:04:00 | ||
Unit 30: Practical 2: How to Test a Transistor | 00:04:00 | ||
Unit 31: Practical 3: How to Test a Transistor | 00:03:00 | ||
Assignment | |||
Unit 8: Safety Precautions | 00:45:00 | ||
Assignment – Electronic & Electrical Devices Maintenance & Troubleshooting | 00:00:00 |
Step into the world of seamless content creation with The OBS Course for Recording, your gateway to professional-quality video production. …
0
Delve deeper into the powerful world of Java with Java Mastery Intermediate: Methods, Collections, and Beyond. This course is designed …
0
Take your Java programming skills to new heights with Mastering Advanced Java with Object-Oriented Programming. This course delves deep into …
0