| Section 01: Introduction | |||
| 2024-07-13 15-48-18 | 00:01:00 | ||
| Xero Introduction Video | 00:08:00 | ||
| Section 02: Getting Started | |||
| Signing Up For A Xero Account | 00:03:00 | ||
| Understanding Xero Settings | 00:04:00 | ||
| Chart of Accounts | 00:06:00 | ||
| Add a Bank Account | 00:04:00 | ||
| Using the Demo Company | 00:03:00 | ||
| Tracking Categories | 00:06:00 | ||
| Contacts in Xero | 00:06:00 | ||
| Section 03: Invoices and Sales | |||
| Invoices and Sales | 00:04:00 | ||
| The Sales Screen | 00:08:00 | ||
| Creating an Invoice | 00:10:00 | ||
| Repeating Invoices | 00:05:00 | ||
| Credit Notes | 00:06:00 | ||
| Quotes | 00:03:00 | ||
| Additional Invoice Options | 00:04:00 | ||
| Sending Statements | 00:03:00 | ||
| Invoices and Sales Reports | 00:04:00 | ||
| Section 04: Bills and Purchases | |||
| Bills and Purchases | 00:03:00 | ||
| Creating a Bill | 00:05:00 | ||
| Repeating Bills | 00:03:00 | ||
| Adding Credit Notes to Bills | 00:03:00 | ||
| Purchase Orders | 00:05:00 | ||
| Batch Payments | 00:05:00 | ||
| Additional Bills Options | 00:03:00 | ||
| Remittance | 00:03:00 | ||
| Bills and Purchase Reports | 00:03:00 | ||
| Section 05: Bank Account | |||
| Bank Accounts | 00:03:00 | ||
| Matching Invoices | 00:03:00 | ||
| Create Invoices from Reconciliation | 00:04:00 | ||
| Reconcile Bills | 00:01:00 | ||
| Create a Bill from Reconciliation Tab | 00:01:00 | ||
| Approving the Bill | 00:01:00 | ||
| Spend Money Transactions | 00:01:00 | ||
| Creating a Spend Money Transaction | 00:02:00 | ||
| Receive Money Transactions | 00:04:00 | ||
| Receive Money Transactions Continued | 00:01:00 | ||
| Find and Match Function | 00:04:00 | ||
| Bank Rules | 00:03:00 | ||
| Bank Rules Continued | 00:04:00 | ||
| Cash Coding | 00:04:00 | ||
| Importing a Bank Statement | 00:03:00 | ||
| Connecting a Bank Account | 00:03:00 | ||
| demo_company_location_change | 00:08:00 | ||
| global_settings | 00:02:00 | ||
| Section 06: Products and Services | |||
| Products and Services | 00:03:00 | ||
| Adding a Service | 00:02:00 | ||
| Adding a Service Continued | 00:01:00 | ||
| Adding a Product | 00:04:00 | ||
| Tracking Products | 00:07:00 | ||
| Section 07: Fixed Assets | |||
| Fixed Assets | 00:02:00 | ||
| Fixed Assets Settings | 00:03:00 | ||
| Types of Fixed Assets | 00:01:00 | ||
| Adding an Asset | 00:03:00 | ||
| Adding an Asset Continued | 00:02:00 | ||
| Fixed Assets from Spend Money Transactions | 00:05:00 | ||
| Fixed Assets from Bills | 00:03:00 | ||
| Depreciation | 00:03:00 | ||
| Section 08: VAT | |||
| VAT | 00:02:00 | ||
| Filing a VAT Return | 00:02:00 | ||
| Legal Requirements for VAT Returns | 00:02:00 | ||
Exclusive Deal! 95% Off, Today Only!
Or
Lectures
Skill Level
Duration
Students