The “Management: LEED Operations Management” course provides comprehensive knowledge of LEED (Leadership in Energy and Environmental Design) operations management, focusing on sustainable practices and green building standards. Participants will learn about various LEED credit categories, including location and transportation, sustainable sites, water efficiency, energy and atmosphere, materials and resources, indoor environmental quality, innovation, regional priority, and LEED Accredited Professional certification.
After studying the course materials of the Management: LEED Operations Management there will be a written assignment test which you can take either during or at the end of the course. After successfully passing the test you will be able to claim the pdf certificate for £5.99. Original Hard Copy certificates need to be ordered at an additional cost of £9.60.
This Management: LEED Operations Management course is ideal for
This Management: LEED Operations Management does not require you to have any prior qualifications or experience. You can just enrol and start learning.This Management: LEED Operations Management was made by professionals and it is compatible with all PC’s, Mac’s, tablets and smartphones. You will be able to access the course from anywhere at any time as long as you have a good enough internet connection.
As this course comes with multiple courses included as bonus, you will be able to pursue multiple occupations. This Management: LEED Operations Management is a great way for you to gain multiple skills from the comfort of your home.
Unit 01: Introduction | |||
Module 01: Introduction – About this course | 00:03:00 | ||
Module 02: Getting Started | 00:04:00 | ||
Module 03: Minimum Program Requirements | 00:07:00 | ||
Module 04: Rating System Selection | 00:07:00 | ||
Unit 02: Location & Transportation | |||
Module 01: Overview | 00:01:00 | ||
Module 02: Alternative Transportation Credit – Requirements | 00:06:00 | ||
Module 03: Alternative Transportation Credit – Survey | 00:06:00 | ||
Module 04: Alternative Transportation Credit – Calculations | 00:08:00 | ||
Unit 03: Sustainable Sites | |||
Module 01: Overview | 00:02:00 | ||
Module 02: Site Management Policy | 00:06:00 | ||
Module 03: Site Development—Protect or Restore Habitat | 00:03:00 | ||
Module 04: Rainwater Management | 00:03:00 | ||
Module 05: Heat Island Reduction | 00:06:00 | ||
Module 06: Light Pollution Reduction | 00:03:00 | ||
Module 07: Site Management | 00:04:00 | ||
Module 08: Site Improvement Plan | 00:02:00 | ||
Module 09: Joint Use of Facilities | 00:03:00 | ||
Unit 04: Water Efficiency | |||
Module 01: Overview | 00:01:00 | ||
Module 02: Prerequisite Indoor Water Use Reduction | 00:07:00 | ||
Module 03: Building-Level Water Metering | 00:02:00 | ||
Module 04: Outdoor Water Use Reduction | 00:04:00 | ||
Module 05: Indoor Water Use Reduction | 00:03:00 | ||
Module 06: Cooling Tower Water Use | 00:04:00 | ||
Module 07: Water Metering | 00:03:00 | ||
Unit 05: Energy and Atmosphere | |||
Module 01: Overview | 00:02:00 | ||
Module 02: Prerequisite Energy Efficiency Best Management Practices | 00:05:00 | ||
Module 03: Minimum Energy Performance | 00:04:00 | ||
Module 04: Building-Level Energy Metering | 00:02:00 | ||
Module 05: Fundamental Refrigerant Management. | 00:04:00 | ||
Module 06: Existing Building Commissioning—Analysis | 00:05:00 | ||
Module 07: Existing Building Commissioning—Implementation | 00:02:00 | ||
Module 08: Ongoing Commissioning | 00:04:00 | ||
Module 09: Optimize Energy Performance | 00:04:00 | ||
Module 10: Advanced Energy Metering | 00:03:00 | ||
Module 11: Demand Response | 00:05:00 | ||
Module 12: Renewable Energy and Carbon Offsets | 00:03:00 | ||
Module 13: Enhanced Refrigerant Management | 00:05:00 | ||
Unit 06: Materials and Resources | |||
Module 01: Overview | 00:02:00 | ||
Module 02: Facility Maintenance and Renovation Policy | 00:04:00 | ||
Module 03: Ongoing Purchasing and Waste Policy | 00:06:00 | ||
Module 04: Purchasing—Ongoing | 00:04:00 | ||
Module 05: Purchasing—Lamps | 00:02:00 | ||
Module 06: Purchasing—Facility Maintenance and Renovation | 00:04:00 | ||
Module 07: Solid Waste Management—Ongoing | 00:03:00 | ||
Module 08: Solid Waste Management—Facility Maintenance and Renovation | 00:02:00 | ||
Unit 07: Indoor Environmental Quality | |||
Module 01: Overview | 00:01:00 | ||
Module 02: Minimum Indoor Air Quality Performance | 00:05:00 | ||
Module 03: Environmental Tobacco Smoke Control | 00:04:00 | ||
Module 04: Green Cleaning Policy | 00:04:00 | ||
Module 05: Indoor Air Quality Management Program | 00:03:00 | ||
Module 06: Enhanced Indoor Air Quality Strategies | 00:06:00 | ||
Module 07: Thermal Comfort | 00:04:00 | ||
Module 08: Interior Lighting | 00:06:00 | ||
Module 09: Daylight and Quality Views | 00:05:00 | ||
Module 10: Green Cleaning—Custodial Effectiveness Assessment | 00:02:00 | ||
Module 11: Green Cleaning—Products and Materials | 00:05:00 | ||
Module 12: Green Cleaning—Equipment | 00:04:00 | ||
Module 13: Integrated Pest Management | 00:03:00 | ||
Module 14: Occupant Comfort Survey | 00:04:00 | ||
Unit 08: INNOVATION | |||
Module 01: Innovation Credit | 00:03:00 | ||
Module 02: LEED Accredited Professional | 00:01:00 | ||
Unit 09: REGIONAL PRIORITY | |||
Module 01: Regional Priority Overview | 00:01:00 | ||
Module 02: Credit Regional Priority | 00:02:00 | ||
Unit 10: Completion | |||
Module 01: Completion | 00:01:00 | ||
Assignment | |||
Assignment – Management: LEED Operations Management | 00:00:00 |
The Root Cause Analysis: Toolkit provides an in-depth look into solving complex problems with clarity and precision. This course empowers …
1
Imagine streamlining your business operations and enhancing efficiency like never before. Business Process Automation is your gateway to transforming the …
1
Master the art of productivity and digital organization with the Evernote Training – Basic Level. This course introduces you to …
0